Rug & Floor Rentals
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $13.00 | $17.00 | $51.00 | $153.00 | ||||
| $15.00 | $25.00 | $75.00 | $225.00 | ||||
| $20.00 | $30.00 | $90.00 | $270.00 | ||||
| $7.00 | $14.00 | $42.00 | |||||
| $10.00 | $30.00 | $90.00 | |||||
| $13.00 | $39.00 | $117.00 | |||||
| $3.00 | $9.00 | $27.00 | |||||
| $3.00 | $3.00 | $6.00 | $12.00 | ||||
| $15.00 | $45.00 | $135.00 | |||||
| $20.00 | $60.00 | $180.00 | |||||
| $10.00 | $30.00 | $90.00 | |||||
| $15.00 | $25.00 | $75.00 | $225.00 | ||||
| $15.00 | $25.00 | $75.00 | $225.00 | ||||
| $25.00 | $40.00 | $120.00 | $360.00 | ||||
| $50.00 | $75.00 | $300.00 | $750.00 | ||||
| $10.00 | $15.00 | $45.00 | $135.00 | ||||
| $7.00 | $21.00 | $63.00 | |||||
| $20.00 | $35.00 | $105.00 | $315.00 | ||||
| $5.00 | $5.00 | $15.00 | $45.00 | ||||
| $5.00 | $15.00 | $45.00 | |||||
| $40.00 | $60.00 | $180.00 | $540.00 | ||||
| $10.00 | $20.00 | $60.00 | $180.00 | ||||
| $10.00 | $20.00 | $60.00 | $180.00 | ||||
| $150.00 | $225.00 | $675.00 | $1,800.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our rug & floor rentals in Xenia OH metro area including Cedarville OH, Beavercreek OH, Jamestown OH, & Yellow Springs Ohio.



